2008 Roster
| 01 | Josh Ernst | 30 | Marc Nano |
| 02 | Austin Thomas | 15 | Chad McCabe |
| 03 | Tait Johnson | 16 | Andrew Pottruff |
| 04 | Spencer Joyce | 17 | Spencer Janes |
| 05 | Tyler Peltzer | 18 | Simon DeSousa |
| 06 | Paul Ryan | 19 | Marc Richards |
| 07 | Mike Dawson | 20 | Todd Kozak |
| 08 | Jesse Way | 21 | Eric Hubert |
| 09 | 22 | Mike Cameron | |
| 10 | Reed Board | 23 | Dan MacIsaac |
| 11 | Martin Whittaker | 24 | Braden Artem |
| 12 | Marc White | 25 | Ryland Fairweather |
| 13 | 26 | Scott Drysdale | |
| 14 | Derek Foam | 27 |
Coaching Staff
| Paul Suggate | Head Coach |
| Brian Buchanan | Assistant Coach |
| Jack Wilson | General Manager |
| Brian Livinston | Manager |
| Jim Cudmore | Equipment |
| Julianne Denzel | Therapists |